Rubric Criteria
Thesis Defensible thesis that synthesizes sources | 1 pt | 0 pts |
|---|---|---|
| Description | Responds to the prompt with a defensible thesis that takes a position and previews the line of reasoning. | Thesis is missing, restates the prompt, or does not take a defensible position. |
Evidence and Commentary Use of source material to support argument | 4 pts | 3 pts | 2 pts | 1 pt | 0 pts |
|---|---|---|---|---|---|
| Description | Uses evidence from at least 3 sources AND consistently explains how the evidence supports the thesis. Commentary demonstrates insightful synthesis of sources. | Uses evidence from at least 3 sources AND explains how evidence supports the thesis. Sources are effectively integrated. | Uses evidence from at least 2 sources. Commentary may be uneven or sources may not be well integrated. | Uses evidence from 1-2 sources with minimal commentary or explanation. | Does not use evidence from sources or only summarizes sources. |
Sophistication Complexity of synthesis and argument | 1 pt | 0 pts |
|---|---|---|
| Description | Demonstrates sophistication by: situating argument in broader context; considering alternative interpretations; accounting for the complexity of the issue; using vivid and persuasive style throughout. | Does not meet the criteria for sophistication. |
How to Use This Rubric
1
Sign Up Free
Create your free EasyClass AI account in seconds. No credit card required.
2
Upload Assignments
Upload student work as PDFs, images, or paste text directly. Batch upload supported.
3
Get AI Grades
AI grades using this exact rubric with detailed feedback in seconds, not hours.