AP
AP English Language: Rhetorical Analysis
College Board AP English Language rhetorical analysis essay rubric. Assesses thesis, evidence/commentary on rhetorical choices, and sophistication.
English
Grade 11
Grade 12
6 points
Rubric Details
- Standard
- AP
- Subject
- English
- Grade Level
- 11, 12
- Total Points
- 6
- Criteria
- 3 categories
- Assignment Type
- essay
Rubric Criteria
Thesis Defensible thesis about rhetorical choices | 1 pt | 0 pts |
|---|---|---|
| Description | Responds to the prompt with a defensible thesis that analyzes the writer's rhetorical choices. | Thesis is missing, only summarizes, or does not address rhetorical choices. |
Evidence and Commentary Analysis of rhetorical choices and their effects | 4 pts | 3 pts | 2 pts | 1 pt | 0 pts |
|---|---|---|---|---|---|
| Description | Provides specific evidence of rhetorical choices AND consistently explains how those choices contribute to the writer's argument or purpose. Analysis is insightful and demonstrates deep understanding. | Provides specific evidence AND explains how rhetorical choices contribute to the writer's argument or purpose. | Provides evidence of rhetorical choices but commentary may be uneven, limited, or may not fully explain the effect of those choices. | Identifies rhetorical choices but provides little or no analysis of their effects. | Only summarizes or misidentifies rhetorical choices. |
Sophistication Complexity and nuance of analysis | 1 pt | 0 pts |
|---|---|---|
| Description | Demonstrates sophistication by: explaining the significance of the rhetorical situation; explaining the effects of rhetorical choices in context; employing a style that is consistently vivid and persuasive. | Does not meet the criteria for sophistication. |
How to Use This Rubric
1
Sign Up Free
Create your free EasyClass AI account in seconds. No credit card required.
2
Upload Assignments
Upload student work as PDFs, images, or paste text directly. Batch upload supported.
3
Get AI Grades
AI grades using this exact rubric with detailed feedback in seconds, not hours.