Rubric Criteria
Claim/Thesis Responds to the prompt with a defensible claim or thesis that establishes a line of reasoning. | 1 pt | 0 pts |
|---|---|---|
| Description | Responds to the prompt with a defensible claim or thesis that establishes a line of reasoning. | Does not meet the criteria for one point. |
Evidence Provides two pieces of specific and relevant evidence from one or more course countries relevant to one or more of the course concepts in the prompt. | 2 pts | 1 pt | 0 pts |
|---|---|---|---|
| Description | Provides two pieces of specific and relevant evidence from one or more course countries relevant to one or more of the course concepts in the prompt. | Provides one piece of specific and relevant evidence from a course country relevant to one of the course concepts in the prompt. | Does not meet the criteria for one point. |
Reasoning Explains how or why the evidence supports the claim or thesis. | 1 pt | 0 pts |
|---|---|---|
| Description | Explains how or why the evidence supports the claim or thesis. | Does not meet the criteria for one point. |
Responds to Alternate Perspectives Responds to an opposing or alternate perspective using refutation, concession, or rebuttal. | 1 pt | 0 pts |
|---|---|---|
| Description | Responds to an opposing or alternate perspective using refutation, concession, or rebuttal. | Does not meet the criteria for one point. |
How to Use This Rubric
1
Sign Up Free
Create your free EasyClass AI account in seconds. No credit card required.
2
Upload Assignments
Upload student work as PDFs, images, or paste text directly. Batch upload supported.
3
Get AI Grades
AI grades using this exact rubric with detailed feedback in seconds, not hours.