Texas STAAR Writing Rubric (Grades 6-EOC)
Texas STAAR writing rubric for secondary students (Grades 6-8 and English I/II). Covers both informational and argumentative writing.
English
Grade 6
Grade 7
Grade 8
Grade 9
Grade 10
Grade 11
Grade 12
8 points
Rubric Details
- Standard
- Texas STAAR
- Subject
- English
- Grade Level
- 6-12
- Total Points
- 8
- Criteria
- 3 categories
- Assignment Type
- essay
Rubric Criteria
Organization Structure, coherence, and progression of ideas | 4 pts | 3 pts | 2 pts | 1 pt | 0 pts |
|---|---|---|---|---|---|
| Description | Well-suited organizing structure. All ideas strongly related to thesis/controlling idea. Logical, controlled progression. Effective, varied transitions that clarify relationships. | Appropriate structure with most ideas related to thesis. Generally logical progression with adequate transitions. | Structure evident but may not be appropriate. Some ideas related to thesis. Uneven progression with weak or inconsistent transitions. | Little or no structure. Few ideas relate to thesis. Unclear progression with minimal transitions. | Response is blank, illegible, off-topic, or in a language other than English. |
Development of Ideas Quality of content, elaboration, and analysis | 4 pts | 3 pts | 2 pts | 1 pt | 0 pts |
|---|---|---|---|---|---|
| Description | Thesis/controlling idea clearly established and maintained. Well-chosen, specific details. Thorough, insightful development. Demonstrates sophisticated understanding. | Thesis established and maintained. Specific, relevant details. Adequate development demonstrating clear understanding. | Thesis may be unclear or not maintained. General or unrelated details. Partial understanding demonstrated. | Thesis not evident. Minimal or absent details. Little understanding demonstrated. | Response is blank, illegible, off-topic, or in a language other than English. |
Conventions Grammar, usage, sentence structure, spelling, capitalization, punctuation | 2 pts | 1 pt | 0 pts |
|---|---|---|---|
| Description | Consistent command of conventions. Errors do not interfere with meaning. Sentence structure varied. | Inconsistent command. Errors may interfere with meaning. Limited sentence variety. | Response is blank or contains severe errors throughout. |
How to Use This Rubric
1
Sign Up Free
Create your free EasyClass AI account in seconds. No credit card required.
2
Upload Assignments
Upload student work as PDFs, images, or paste text directly. Batch upload supported.
3
Get AI Grades
AI grades using this exact rubric with detailed feedback in seconds, not hours.
Related Rubrics
Texas STAAR - Writing Short Constructed Response Rubric - Grades 3-8
English
Grade 3
Grade 4
Grade 5
Grade 6
Grade 7
Grade 8
Texas - STAAR Extended Constructed Response Rubric - Grades 3-5
English
Grade 3
Grade 4
Grade 5
Texas - STAAR Extended Constructed Response Rubric - Grades 6-8, English I & II
English
Grade 6
Grade 7
Grade 8