IB DP
IB DP Extended Essay Rubric
Official IB Diploma Programme Extended Essay assessment rubric. Evaluates focus, knowledge, critical thinking, presentation, and engagement.
All Subjects
Grade 11
Grade 12
34 points
Rubric Details
- Standard
- IB DP
- Subject
- All Subjects
- Grade Level
- 11, 12
- Total Points
- 34
- Criteria
- 5 categories
- Assignment Type
- research
Rubric Criteria
Focus and Method Topic communication and research question | 6 pts | 4 pts | 2 pts | 0 pts |
|---|---|---|---|---|
| Description | Topic is communicated accurately and effectively; research question clearly stated and focused | Topic is communicated accurately; research question is clearly stated | Topic is communicated; research question is stated but not clearly focused | The work does not reach a standard described by any of the descriptors |
Knowledge and Understanding Context and understanding of concepts | 6 pts | 4 pts | 2 pts | 0 pts |
|---|---|---|---|---|
| Description | The research is thoroughly contextualized with excellent understanding of concepts | The research is well contextualized with good understanding of concepts | Some context; understanding of concepts is limited | The work does not reach a standard described by any of the descriptors |
Critical Thinking Analysis and conclusions | 12 pts | 8 pts | 4 pts | 2 pts | 0 pts |
|---|---|---|---|---|---|
| Description | The research is analyzed effectively with conclusions supported by evidence | The research is analyzed with conclusions generally supported | Some analysis is evident; conclusions are partially supported | Limited analysis; conclusions are not clearly supported | The work does not reach a standard described by any of the descriptors |
Presentation Format and requirements | 4 pts | 3 pts | 2 pts | 1 pt | 0 pts |
|---|---|---|---|---|---|
| Description | The presentation follows the required format accurately; all elements present | The presentation follows the format; most elements present | The presentation follows some requirements; some elements present | The presentation follows few requirements | The work does not reach a standard described by any of the descriptors |
Engagement Reflections and engagement with research | 6 pts | 4 pts | 2 pts | 0 pts |
|---|---|---|---|---|
| Description | Reflections are focused and insightful; engagement with the research is clear | Reflections are appropriate; engagement with the research is evident | Reflections are superficial; engagement is limited | The work does not reach a standard described by any of the descriptors |
How to Use This Rubric
1
Sign Up Free
Create your free EasyClass AI account in seconds. No credit card required.
2
Upload Assignments
Upload student work as PDFs, images, or paste text directly. Batch upload supported.
3
Get AI Grades
AI grades using this exact rubric with detailed feedback in seconds, not hours.