Rubric Criteria
Narrative Focus and Organization Engagement and sequence | 4 pts | 3 pts | 2 pts | 1 pt | 0 pts |
|---|---|---|---|---|---|
| Description | Engages reader with a problem, situation, or observation. Organizes event sequence naturally and logically. | Establishes context. Organizes events in logical sequence. | Context may be unclear. Sequence may be uneven. | Little context or sequence. | Response blank or off-topic. |
Development Narrative techniques and elaboration | 4 pts | 3 pts | 2 pts | 1 pt | 0 pts |
|---|---|---|---|---|---|
| Description | Uses narrative techniques (dialogue, pacing, description, reflection) to develop experiences and characters. | Uses narrative techniques to develop experiences. | Limited use of narrative techniques. | Minimal narrative techniques. | Response blank or off-topic. |
Language and Conventions Word choice and mechanics | 2 pts | 1 pt | 0 pts |
|---|---|---|---|
| Description | Uses precise words and phrases, sensory language. Few errors. | Language or conventions inconsistent. | Little precision or severe errors. |
How to Use This Rubric
1
Sign Up Free
Create your free EasyClass AI account in seconds. No credit card required.
2
Upload Assignments
Upload student work as PDFs, images, or paste text directly. Batch upload supported.
3
Get AI Grades
AI grades using this exact rubric with detailed feedback in seconds, not hours.