Rubric Criteria
Claim and Focus Clarity and strength of the claim | 4 pts | 3 pts | 2 pts | 1 pt | 0 pts |
|---|---|---|---|---|---|
| Description | Introduces clear, arguable claim. Maintains focus throughout. Acknowledges counterclaims. | Introduces clear claim. Generally maintains focus. | Claim may be unclear or inconsistently maintained. | Claim unclear or absent. | Response blank or off-topic. |
Evidence and Reasoning Use of evidence to support claims | 4 pts | 3 pts | 2 pts | 1 pt | 0 pts |
|---|---|---|---|---|---|
| Description | Supports claim with logical reasoning and relevant, sufficient evidence. Clear explanation of how evidence supports claim. | Supports claim with relevant evidence and adequate reasoning. | Evidence or reasoning may be limited or unclear. | Minimal evidence or reasoning. | Response blank or off-topic. |
Organization and Conventions Structure, transitions, and language | 2 pts | 1 pt | 0 pts |
|---|---|---|---|
| Description | Logical organization. Effective transitions. Few convention errors. | Organization or conventions inconsistent. | Little organization or severe errors. |
How to Use This Rubric
1
Sign Up Free
Create your free EasyClass AI account in seconds. No credit card required.
2
Upload Assignments
Upload student work as PDFs, images, or paste text directly. Batch upload supported.
3
Get AI Grades
AI grades using this exact rubric with detailed feedback in seconds, not hours.