SBAC Explanatory Writing Rubric (Grades 6-11)
Smarter Balanced explanatory/informative writing rubric for secondary students. Assesses focus, organization, evidence/elaboration, and conventions.
English
Grade 6
Grade 7
Grade 8
Grade 9
Grade 10
Grade 11
10 points
Rubric Details
- Standard
- California SBAC
- Subject
- English
- Grade Level
- 6-11
- Total Points
- 10
- Criteria
- 4 categories
- Assignment Type
- essay
Rubric Criteria
Statement of Purpose/Focus Clarity and strength of the controlling idea | 4 pts | 3 pts | 2 pts | 1 pt | 0 pts |
|---|---|---|---|---|---|
| Description | Response is fully sustained with a clearly communicated controlling idea that is strongly maintained throughout. | Response is adequately sustained with a clear controlling idea that is mostly maintained. | Response is somewhat sustained. Controlling idea may be unclear or inconsistently maintained. | Response may be related to the topic but lacks a clear controlling idea. | Response is blank, too brief, or does not address the task. |
Organization Logical structure and coherence | 4 pts | 3 pts | 2 pts | 1 pt | 0 pts |
|---|---|---|---|---|---|
| Description | Clear, effective organizational structure creating unity and completeness. Consistent use of varied transitional strategies. | Evident organizational structure with adequate use of transitional strategies. | Inconsistent organizational structure. Some ideas may be loosely connected. | Little or no discernible organizational structure. | Response is blank, too brief, or does not address the task. |
Evidence/Elaboration Quality of evidence and depth of explanation | 4 pts | 3 pts | 2 pts | 1 pt | 0 pts |
|---|---|---|---|---|---|
| Description | Thorough elaboration with well-chosen, relevant evidence from sources. Effective integration of source material. Precise vocabulary and language appropriate to audience. | Adequate elaboration with sufficient evidence from sources. | Uneven elaboration. Evidence may be weak, general, or only partially relevant. | Minimal elaboration with little or no relevant evidence. | Response is blank, too brief, or does not address the task. |
Conventions Command of grammar, usage, and mechanics | 2 pts | 1 pt | 0 pts |
|---|---|---|---|
| Description | Adequate command of conventions appropriate to grade level. Few errors. | Limited command of conventions. Frequent errors may obscure meaning. | Response is blank or contains severe errors that prevent understanding. |
How to Use This Rubric
1
Sign Up Free
Create your free EasyClass AI account in seconds. No credit card required.
2
Upload Assignments
Upload student work as PDFs, images, or paste text directly. Batch upload supported.
3
Get AI Grades
AI grades using this exact rubric with detailed feedback in seconds, not hours.